Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

   
Surf School In Dominical Costa Rica  

Costa Rica is known worldwide for its beautiful beaches perfect for surfing. It Is a fun sport to learn. Our surf school makes sure that you learn the basics of surfing on a smooth and safe way.

You can choose from a one-day surf lesson to a multi day surf camp. The surf lessons are two hours long and are given according to the tides. On the introductory surf lesson you will learn the basics of surfing such as standing, paddleling, turning, tides as well as ocean awareness and surf ethics.
Surf School In Dominical Costa Rica

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

We offer private lessons as well as group lessons for beginners, intermediate and advanced. You can also combine the surf lessons with other adventure expedition and design your own surf adventure. Certified and experienced instructors. Lesson includes: surfboard, rash guard, snack (fruits and refreshments) and professional instructors.

Surf Camp in Dominical Surf Camp in Dominical
Surf Lessons in Dominical Costa Rica

Beginner Lessons:
First time surfer? No worries! Come join the ocean and have a beginner lesson.  In which you are guaranteed to stand and ride a wave. The lessons are 2 hour-long and consist of 20 to 30 minutes spent on the beach, where your instructor will go over the basic fundamentals necessary to get up properly on your surfboard and ride a wave, as well as the safe ways to do it; the rest of the time is spent in the ocean catching white water waves with your surf coach.

Prices:
Private One on One: $60 per person. 
Group Lessons: $40 per person.  

Intermediate Surf Lessons:

You suceded on the white water!  Now you are ready to paddle to the line up and ride the green waves.  The lessons are 2 hour-long and consist of 15 minutes on the beach reviewing and practicing the fundamentals; the rest of the time is spent in the ocean catching green waves. On this stage the training needs to be more personalized.  Your instructor will take you out and share tips.  The intermediate lesson also will be complement with information about the swells, tides and surf ethics. 

Prices:
Private One on One: $60 per person. 
Group Lessons: $40 per person.  

Advanced Surf Clinic:

Do you want to put more power and speed in your turns?  Get some tubes and airs?
A top surf coach will take you out and share knowledge.  This coaching is aimed at surfers looking to advance their surfing techniques.  It will enable you as an aspiring rider to get more out of your surfs and up your performance in the water.  The lessons are 2 hour-long and a maximum 2 surfers per instructor. 


Prices:
Private One on One: $70 per person. 
Group Lessons: $50 per person.  

Beaches are chosen according to the swells and weather conditions.  Our instructors are all highly qualified surfers and teachers, as well as first aid/cpr certified. We keep our groups small (3 students per instructor max), in order to maximize everyone’s experience and guarantee a fun and safe time for all. The student will be provided with a rashguard (lycra uv-protective surf shirt), and a board.

Surf Camp Dominical

Costa Rica Tide Chart

Downlaod here a PDF of 2011 Costa Rica Tide Chart Tide Chart Costa Rica

JULY

COSTA RICA TIDE CHART

Day High
Low High
Low High
Phase
Fri 01 02:40 8.17 ft 08:33 1.31 ft 14:49 8.97 ft 21:03 0.34 ft New Moon
Sat 02 03:23 8.61 ft 09:18 0.93 ft 15:33 9.20 ft 21:45 0.05 ft
Sun 03 04:05 9.01 ft 10:03 0.61 ft 16:17 9.34 ft 22:26 −0.14 ft
Mon 04 04:47 9.32 ft 10:48 0.39 ft 17:01 9.35 ft 23:09 −0.21 ft
Tue 05 05:30 9.52 ft 11:34 0.29 ft 17:47 9.22 ft 23:52 −0.14 ft
Wed 06 06:15 9.59 ft 12:22 0.32 ft 18:34 8.97 ft
Thu 07 00:38 0.06 ft 07:03 9.53 ft 13:13 0.47 ft 19:26 8.63 ft
Fri 08 01:28 0.37 ft 07:55 9.36 ft 14:08 0.69 ft 20:22 8.26 ft First Quarter
Sat 09 02:22 0.74 ft 08:52 9.14 ft 15:08 0.91 ft 21:23 7.94 ft
Sun 10 03:21 1.10 ft 09:53 8.94 ft 16:12 1.04 ft 22:30 7.78 ft
Mon 11 04:26 1.36 ft 10:57 8.83 ft 17:19 1.02 ft 23:38 7.82 ft
Tue 12 05:34 1.44 ft 12:01 8.85 ft 18:24 0.85 ft
Wed 13 00:42 8.06 ft 06:40 1.34 ft 13:02 8.98 ft 19:23 0.58 ft
Thu 14 01:41 8.40 ft 07:40 1.13 ft 13:57 9.13 ft 20:15 0.30 ft
Fri 15 02:33 8.76 ft 08:34 0.91 ft 14:48 9.26 ft 21:03 0.09 ft Full Moon
Sat 16 03:21 9.06 ft 09:23 0.73 ft 15:34 9.29 ft 21:47 −0.02 ft
Sun 17 04:06 9.24 ft 10:08 0.65 ft 16:18 9.21 ft 22:28 0.01 ft
Mon 18 04:48 9.29 ft 10:50 0.68 ft 17:00 9.02 ft 23:07 0.17 ft
Tue 19 05:28 9.21 ft 11:31 0.81 ft 17:41 8.71 ft 23:45 0.45 ft
Wed 20 06:07 9.01 ft 12:12 1.03 ft 18:21 8.31 ft
Thu 21 00:23 0.83 ft 06:47 8.72 ft 12:53 1.32 ft 19:03 7.86 ft
Fri 22 01:01 1.26 ft 07:28 8.39 ft 13:36 1.62 ft 19:48 7.41 ft Last Quarter
Sat 23 01:42 1.71 ft 08:12 8.05 ft 14:23 1.91 ft 20:37 7.00 ft
Sun 24 02:28 2.12 ft 09:00 7.77 ft 15:16 2.12 ft 21:33 6.71 ft
Mon 25 03:20 2.44 ft 09:55 7.59 ft 16:15 2.18 ft 22:36 6.63 ft
Tue 26 04:21 2.58 ft 10:54 7.59 ft 17:16 2.06 ft 23:38 6.79 ft
Wed 27 05:24 2.49 ft 11:54 7.78 ft 18:14 1.74 ft
Thu 28 00:36 7.18 ft 06:25 2.16 ft 12:49 8.13 ft 19:06 1.28 ft
Fri 29 01:26 7.74 ft 07:20 1.65 ft 13:39 8.57 ft 19:53 0.75 ft
Sat 30 02:13 8.37 ft 08:10 1.07 ft 14:26 9.02 ft 20:38 0.23 ft New Moon
Sun 31 02:57 9.01 ft 08:57 0.49 ft 15:11 9.42 ft 21:20 −0.22 ft
Surf Etiquette - General Guidelines